Marketing Resources
Welcome to IAT Insurance Group's Marketing Resources page. Here, you can access and download the latest collateral materials for several IAT products and solutions.
Flyers
Please click on 'download' to view the collateral.
Corporate
Title | Type | Size | |
Careers Overview | 812 KB | Download | |
IAT Corporate Overview | 972 KB | Download | |
Insurance Careers Infographic | 115 KB | Download |
Claims
Title | Type | Size | |
Claims Overview | 520 KB | Download | |
Claims Testimonials | 552 KB | Download | |
First Notice of Loss ½ Page | 488 KB | Download | |
First Notice of Loss ½ Page (Truck) | 659 KB | Download |
Commercial Transportation
Title | Type | Size | |
Cargo Forms | 487 KB | Download | |
DealerPack Co-Brandable | 394 KB | Download | |
DealerPack Overview | 644 KB | Download | |
GA Truck- Fleet Overview | 658 KB | Download | |
GA Truck- Non-Fleet Overview | 671 KB | Download | |
GA Truck Overview | 455 KB | Download | |
IAT Transportation Infographic | 86 KB | Download | |
Independent Contractor Overview | 501 KB | Download | |
Moving & Storage Overview | 496 KB | Download | |
Retail- Fleet Co-Brandable | 838 KB | Download | |
Retail- Fleet Overview | 858 KB | Download | |
Retail- Non-Fleet Co-Brandable | 597 KB | Download | |
Retail- Non-Fleet Overview | 462 KB | Download |
Excess Casualty Mid-Market
Title | Type | Size | |
Excess Casualty Mid Market Overview | 1143 KB | Download |
Inland Marine
Title | Type | Size | |
Aviation Overview | 770 KB | Download | |
Condominium Overview | 1013 KB | Download | |
Inland Marine Overview | 1264 KB | Download | |
Office Overview | 921 KB | Download |
Loss Control
Title | Type | Size | |
Loss Control- Transportation | 547 KB | Download | |
TransGuard Moving + Storage Loss Control Brochure | 1638 KB | Download |
Programs
Title | Type | Size | |
Programs Overview | 474 KB | Download |
Reinsurance
Title | Type | Size | |
Reinsurance Overview | 527 KB | Download |
Specialty
Title | Type | Size | |
Contractors Overview | 356 KB | Download | |
Cyber Liability Insurance Overview | 288 KB | Download | |
Employment Practices Liability Overview | 294 KB | Download | |
Equipment Breakdown Coverage Overview | 453 KB | Download | |
Excess Overview | 537 KB | Download | |
Garage Brochure | 1531 KB | Download | |
Garage Target Classes | 497 KB | Download | |
Garage Target Classes Partner | 539 KB | Download | |
Recent Successes-Specialty Excess | 489 KB | Download |
Surety
Title | Type | Size | |
Commercial Surety, Customs– CA Shea Partnership | 397 KB | Download | |
Surety- Financial Highlights | 780 KB | Download | |
Surety Overview | 1383 KB | Download |
Social Media Library
Commercial Transportation
Title | Type | Size | |
Fleet, Franchised Dealers, Moving & Storage, Independent Contractor | 448 KB | Download |